
Top Size Chart
Understanding your size is crucial for selecting the right fit in women's clothing. This size chart is designed to provide accurate body measurements for optimal fit and comfort. The measurements are presented in both centimeters (cm) and inches to accommodate a diverse audience. Please refer to the tables below to determine your size based on your bust, waist, and hip measurements.
Size Chart in Centimeters (cm)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 56–60 | 86–90 |
| S | 88–92 | 60–64 | 90–94 |
| M | 92–96 | 64–68 | 94–98 |
| L | 96–100 | 68–72 | 98–102 |
| XL | 100–104 | 72–76 | 102–106 |
Size Chart in Inches
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33–34.5 | 22–23.5 | 34–35.5 |
| S | 34.5–36 | 23.5–25 | 35.5–37 |
| M | 36–38 | 25–27 | 37–39 |
| L | 38–39.5 | 27–28.5 | 39–40.5 |
| XL | 39.5–41 | 28.5–30 | 40.5–42 |
To ensure the best fit, it is recommended to measure your body accurately. Use a soft measuring tape and follow these steps:
- For bust measurement, measure around the fullest part of your bust.
- For waist measurement, measure around the narrowest part of your waist.
- For hip measurement, measure around the fullest part of your hips.
By following this sizing chart, you can make informed decisions when purchasing women's clothing, ensuring a fit that is both comfortable and flattering.